TECHNOLOGY
TECHNOLOGY
Specifications
-
Say Hi to high protection
Product features (based on PCG model)
- IP67, IK08
- GLOW WIRE TEST : 960°C
- -40°C ~ 100°C
- UL94-5VA flame retardancy grade
- UL F1 UV protection grade
- Using German gasket raw materials
- 01
Product thickness increased by approximately 30% versus competition
3.4mm thickness (approximately 30%+ enhanced durability compared to other companies)
- 02
100% pure resin used
High-quality raw materials sourced from global companies (no recycled materials used)
- 03
Verified durability through UL certification
UL TYPE 4X (UL94 5VA flame retardant grade and UL F1 UV protection grade)
- 04
Multiple certifications held
Acquried international certifications including UL, TUV, CE, ISO 9001/14001
Specification Summary by Model
Model | Material | Cover Color | Ingress Protection (IP) | Impact Protection (IK) | NEMA | Flame Retardant Rating | UV Protection |
---|---|---|---|---|---|---|---|
AG | ABS | Gray | IP67 | IK08 | - | UL 94-HB | - |
AT | Cover: PC / Body: ABS | Transparent | IP67 | IK08 | - | UL 94-HB | - |
PG | PC+ABS | Gray | IP67 | IK08 | NEMA 4X | UL 94-5VA | - |
PT | Cover: PC / Body: PC+ABS | Transparent | IP67 | IK08 | NEMA 4X | UL 94-5VA | UL F1 (Only cover) |
PCG | PBT+PC | Gray | IP67 | IK08 | NEMA 4X | UL 94-5VA | UL F1 |
PCT | Cover: PC / Body: PBT+PC | Transparent | IP67 | IK08 | NEMA 4X | UL 94-5VA | UL F1 |
Grade Description Summary
Item | Grade | Description |
---|---|---|
IP67 | Waterproof·Dustproof | Complete dust protection, withstands temporary submersion (1m, 30min) |
NEMA 4X | Industrial grade | waterproof, dustproof, and corrosion resistance, suitable for outdoor installation |
UL 94-HB | Basic flame retardancy | Horizontal burning, most basic flame retardant rating |
UL 94-5VA | Advanced flame retardancy | Preventing combustion + no burning droplets. High heat resistance |
UL F1 | UV Protection | Excellent UV resistance. Outdoor material certification |
DSE Enclosure (Model Selection Guide)※ 재질(Material) 기준 분류 – 총 3가지 소재군
Material Group | Model Name | Key Features |
---|---|---|
ABS | AG / AT | Economy / Indoor focused, basic durability |
PC+ABS | PG / PT | Mid-range / Indoor/outdoor use, 4X rating, high heat resistance |
PBT+PC | PCG / PCT | Premium / UV protection included, suitable for outdoor use |
Model Name Configuration Method
-
Example: DS-PT-203018
PC+ABS Material / Transparent cover / 200×300×180mm
Material and component chart
-
AG
- Material : ABS
- Color : Gray
-
AT
- Material : Cover(PC), Body(ABS)
- Color : Cover(Clear), Body(Gray)
-
PG
- Material : AC flame retardant
- Color : Gray
-
PT
- Material : Cover(PC), Body(AC)
- Color : Cover(Clear), Body(Gray)
-
PCG
- Material : POLYESTER
- Color : Gray
-
PCT
- Material : Cover(PC), Body(POLYESTER)
- Color : Cover(Clear), Body(Gray)